No products in the cart.
Peppers, Organic, Sweet, Mini, Pouch
NUTRITION
|
about 2.5 serving per container
Serving size
(0 cup)
|
|
|
Amount per 0 cup Calories
35
|
| % DV | |
| 3% | Total Carbs 8g |
| 0% | Protein 1g |
| 6% | vitamin a 60mcg |
| 110% | vitamin c 96mg |
| 0% | calcium 10mg |
| 2% | iron 0.2mg |
| 4% | potassium 200mg |
| 0% | vitamin d |
|
serving per container
Serving size
(1 container)
|
|
|
Amount per 1 container Calories
100
|
| % DV | |
| 1% | Total Fat 1g |
| 0% | Sodium 5mg |
| 7% | Total Carbs 20g |
| 0% | Protein 2g |
| 20% | vitamin a 160mcg |
| 280% | vitamin c 256mg |
| 2% | calcium 20mg |
| 4% | iron 0.6mg |
| 10% | potassium 540mg |
| 0% | vitamin d |














